Cooling Method: Water-Cooled
Rating: DC :320A
Rating: AC/DC:230A
Duty Cycle: 100%
No. | Part Number | Description |
1 | 520700 | Torch Body Standard |
2 | 500400 | Heat Shield |
3 | 500342 | 41V33 Back Cap Short |
4 | 500344 | 41V35 Back Sap Medium |
5 | 500340 | 41V24 Back Sap Long |
6 | 500360 | 98W77 O-ring |
7 | 500658 | 12N23 Collet 2.4 mm |
8 | 500828 | 45V44 Gas Lens 2.4mm |
9 | 500564 | 53N60 Gas Lens Cup 9.5mm Gr.6 |
10 | 500504 | 13N10 Ceramic Cup 9.5mm Gr.6 |
11 | 500758 | 13N28 Collet Body 2.4mm |
12 | N8X9510 | Switch Module 1-Buttton Complete |
13 | N8X9900 | Handle Complete With 1-Button Switch |
14 | 509200 | Ball-And-Socket Joint With Connection Ring |
15 | 453752 | Leather Sheating 23mm L=50cm |
16 | 501293 | Connection Set(5-parts)For Neoprene/Leather 23mm |
17 | 453790 | Neoprene Sheatinf 21mm p/mtr |
18 | 306550 | Switch Cable 4mtr(Quick Connect) |
306552 | Switch Cable 8mtr(Quick Connect) | |
19 | S60430400 | Power/Water Cable 4mtrM12X1 |
S60430422 | Power/Water Cable 4mtr 3/8G | |
S60430800 | Power/Water Cable 8mtr M12X1 | |
S60430822 | Power/Water Cable 8mtr 3/8G | |
20 | 500890 | Insulation Boot |
21 | 306545 | Locking Clip(Quick Connect) |
22 | 306559 | Switch Cable End Without plug(Quick Connect) |
* Denotes Standard Build