SELEKT
BZL
Technical Data | SN 15F/15S | SN 15FE | SN 24F/24S | SN 25F/25S |
Cooling Method | Air-cooled | Air-cooled | Air-cooled | Air-cooled |
Rating:CO2 | 180A | 180A | 250A | 230A |
Rating:Mixed Gas | 150A | 150A | 220A | 200A |
Duty Cycle | 60% | 60% | 60% | 60% |
Wire Size | 0.6-1.0 | 0.60-1.0 | 0.8-1.2 | 0.8-1.2 |
Technical Data | SN 26F | SN 36F/36S | SN 38F | SN 40F |
Cooling Method | Air-cooled | Air-cooled | Air-cooled | Air-cooled |
Rating:CO2 | 290A | 340A | 350A | 400A |
Rating:Mixed Gas | 260A | 300A | 320A | 380A |
Duty Cycle | 60% | 60% | 60% | 60% |
Wire Size | 0.8-1.2 | 0.8-1.6 | 1.0-1.6 | 1.0-1.6 |
Technical Data | SN 240F | SN 410F/401S | SN 510F/510S |
Cooling Method | Water-cooled | Water-cooled | Water-cooled |
Rating:CO2 | 300A | 500A/400A | 550A/500A |
Rating:Mixed Gas | 270A | 450A/350A | 500A/450A |
Duty Cycle | 100% | 100% | 100% |
Wire Size | 0.8-1.2 | 0.8-1.2 | 1.0-1.6 |
TWE
Technical Data | SNT1 | SNT2 | SNT4 | SNT5 |
Cooling Method | Air-cooled | Air-cooled | Air-cooled | Air-cooled |
Rating:CO2 | 180A | 200A | 400A | 500A |
Rating:Mixed Gas | 125A | 150A | 350A | 400A |
Duty Cycle | 60% | 60% | 60% | 60% |
Wire Size | 0.6-1.2 | 0.6-1.2 | 0.8-2.0 | 0.9-2.4 |
BRD
Technical Data | SNQ200 | SNQ300 | SNQ400 |
Cooling Method | Air-cooled | Air-cooled | Air-cooled |
Rating:CO2 | 200A | 300A | 400A |
Rating:Mixed Gas | 150A | 200A | 320A |
Duty Cycle | 60% | 60% | 60% |
Wire Size | 0.030''-0.045''(0.8-1.2) | 0.030''-0.045'(0.8-1.2) | 0.030''-1/16''(0.8-1.6) |
PNA
Technical Data | SQTB200 | SQTB350 | SQTB500 | SQTB600 |
Cooling Method | Air-cooled | Air-cooled | Air-cooled | Air-cooled |
Rating:CO2 | 200A | 350A | 500A | 600A |
Rating:Mixed Gas | 180A | 300A | 420A | 500A |
Duty Cycle | 60% | 60% | 60% | 35% |
Wire Size | 0.8-1.2 | 1.0-1.4 | 1.2-1.6 | 1.2-2.0 |