MAGNIFIK
BZL
| Technical Data | MW450 | MW450SN | MW550 | MW550SN |
| Cooling Method | Water-cooled | Water-cooled | Water-cooled | Water-cooled |
| Rating:CO2 | 500A | 500A | 550A | 550A |
| Rating:Mixed Gas | 450A | 450A | 500A | 500A |
| Duty Cycle | 100% | 100% | 100% | 100% |
| Wire Size | 1.0-1.6 | 1.0-1.6 | 1.0-1.6 | 1.0-1.6 |
MTR
| Technical Data | MTR300 | MTR400 | MTR500 |
| Cooling Method | Air-Cooled | Air-Cooled | Air-Cooled |
| Rating:co2 | 300A | 400A | 500A |
| Rating: Mixed Gas | 200A | 300A | 350A |
| Duty Cycle | 60% | 60% | 60% |
| Wire Size | 0.8-1.2 | 1.0-1.6 | 1.0-1.6 |
| Fitting Style | TWECO/MILLER/EURO | TWECO/MILLER/EURO | TWECO/MILLER/EURO |
MIG FUME Extraction Torch
| Technical Data | MEG350 | MEW550 |
| Cooling Method | Air-cooled | Water-cooled |
| Rating:CO2 | 350A | 550A |
| Rating:Mixed Gas | 300A | 500A |
| Duty Cycle | 100% | 100% |
| Wire Size | 0.8-1.6 | 1.0-1.6 |
TIG WATER
| Technical Data | MTW30 | MTW45 |
| Cooling Method | Water-cooled | Water-cooled |
| Rating:DC | 320A | 450A |
| Rating:AC/DC | 230A | 360A |
| Duty Cycle | 100% | 100% |
Push Pull Torch
| Model | MPG 300 | MPW 300 | MPW 400 |
| Cooling Method | Air-cooled | Water-cooled | Water-cooled |
| Rating: CO₂ | 290 A | 350 A | 450 A |
| Rating: Mixed Gas | 260 A | 300 A | 400 A |
| Duty Cycle | 60 % | 100 % | 100 % |
| Wire Size | 0.8-1.2 | 0.8-1.2 | 1.0-1.6 |