Technical Parameters
Model | NW-501 |
Rated Current | CO₂ | 500A |
Mixed Gas | 450A |
Duty Cycle | 100% |
Diameter of Applicable Welding Wire | 1.0-1.6mm |
Model
Welding Gun Coupled with Euro Fitting | NW-501E-3 | 3m |
NW-501E-4 | 4m |
NW-501E-5 | 5m |
Nozzle
No. | Part No. | Description |
A | SA5214 | Nozzle 14mm |
SA5216 * | Nozzle 16mm |
SA5315 | Tapered Nozzle 15mm |
SA5120 | Nozzle 20mm |
Contact Tip
No. | Part No. | Description |
B | EB3210 | 1.0mm M8×10×30 Ecu |
EB3212 | 1.2mm M8×10×30 Ecu |
EB3216 | 1.6mm M8×10×30 Ecu |
EB3210L | 1.0mm M8×10×30 CuCrZr |
EB3212L | 1.2mm M8×10×30 CuCrZr |
EB3216L | 1.6mm M8×10×30 CuCrZr |
Liner
No. | Part No. | Description |
D | SR5216-3 * | Steel Liner 1.2-1.6mm×3m |
SR5316-3 | Teflon Liner 1.2-1.6mm×3m |
Component
No. | Part No. | Description |
1 | SD5001 | Diffuser |
2 | SC5001 * | Contact Tip Socket(Standard) |
SC5002 | Contact Tip Socket(Long) |
3 | SF5245 | 45° Gun Neck, Euro Fitting |
4 | EG0001 | Hanger Hook |
5 | EJ0003 | Trigger |
6 | EH0101 | Handle |
7 | ES0102 | Front Spring Cable Support |
8 | SL5030 | Cable Assembly 3m, Euro Fitting |
9 | SS5201 | Back Spring Cable Support |
10 | SH5201 | Back Handle |
11 | EH2211 | Screw M4×6 |
12 | EP3001 | Torch Plug Nut |
13 | SU1001 | Euro Torch Plug, Water Cooling Style |
14 | Q504010 | O Ring 4×1 |
15 | Q503515 | O Ring 3.5×1.5 |
16 | EU1011 | Nut M10×1 |
Note: * denotes standard build.
As an experienced water cooled MAG/MIG gun manufacturer and supplier in China, we also provide fixed nozzle welding gun, self shielding welding torch, wire welding spool gun, manual welding positioner, and more.
Related Names:
Hydrocooling Welding Gun | Water-cooling Pull Welding Torch | Water-cooler Pulling-welding Tool | Hydro-cooled Handy Self Contain Equipment